| Model | Rok | Cena | Min. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAN Lion's Coach L | 2025 | 61 | — | — | |||||||||
| Mercedes Tourismo | — | 52 | — | — | |||||||||
| Iveco Daily | 2025 | 34 | — | — |
| Model | Rok | Cena | Min. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Sprinter | — | 20 | — | — | |||||||||
| Mercedes Sprinter | — | 20 | — | — | |||||||||
| Mercedes Sprinter | — | 19 | — | — | |||||||||
| Ford Custom | — | 7 | — | — |
| Model | Rok | Cena | Min. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Sprinter | — | 23 | — | — | |||||||||
| Mercedes Sprinter | — | 23 | — | — |
buses.detail_unclaimed_disclaimer